Website sponsored by the OCC schools' athletic boosters
 
Ohio Cardinal Conference Sports






OHIO CARDINAL CONFERENCE FOOTBALL STATS
LAST UPDATED SEPTEMBER 1, 2010
Stats missing for West Holmes, late for Lexington so individual stats not posted. Team stats available.

SCORING STATS
PLAYER SCHOOL # TDS # 1PT # 2PT # SAFETY # FG TOT PTS
Jordan McCune Clear Fork 21



126
T'ontre Simpson Orrville 19
1

116
Chris Thomas Ashland 13
1

80
Brian Byrne Lexington 12



72
Matt Dilgard Ashland 11



66
TOP


RUSHING STATS
PLAYER SCHOOL # RUSH YDS GAINED YDS/CARRY YDS/GAME LONG # TD
Jordan McCune Clear Fork 134 1,205 9.0 133.9 65 19
T'ontre Simpson Orrville 144 956 6.6 95.6 44 18
Brandon Mackey West Holmes 169 773 4.6 77.3 55 3
Eric Kline Clear Fork 106 758 7.2 84.2 70 6
Casey Benavides Madison 134 637 4.8 63.7 55 5
TOP


PASSING STATS
PLAYER SCHOOL # PASS # COMP # INT YDS PASSING # TD % COMPLETE YDS/PASS LONG
Marcus Fuller Ashland 270 155 5 2,316 22 57.4% 14.9 75
Courtney Avery Lexington 220 136 5 1,828 16 61.8% 13.4 83
Bryan Gallo-Malta Wooster 179 78 12 1,356 14 43.6% 17.4 89
Joe Besancon Orrville 151 80 7 1,271 10 53.0% 15.9 86
Terrence Deener Mansfield Senior 170 77 5 1,128 10 45.3% 14.6 69

TOP


RECEIVING STATS
PLAYER SCHOOL # CATCHES YDS GAINED # TD YDS/CATCH LONG
Cody Hamilton Lexington 54 694 5 12.9 75
Chris Dowiatt Ashland 34 553 6 16.3 75
Chris Thomas Ashland 30 516 8 17.2 67
Kenya Coombs Lexington 30 499 5 16.6 83
Matt Smith Ashland 27 498 4 18.4 50
TOP


PUNTING STATS (5 or more punts)
PLAYER SCHOOL # PUNTS TOTAL YARDS AVE LONG
Justin Haas West Holmes 11 474 43.1 57
Zach Bernhard Ashland 33 1,214 36.8 56
Joe Besancon Orrville 20 714 35.7 56
Kenya Coombs Lexington 19 677 35.6 49
Alex Kacere Wooster 43 1,484 34.5 49
TOP


PUNT RETURN STATS (5 or more returns)
PLAYER SCHOOL # RETURNS TOTAL YARDS # TD AVE LONG
Matt Dilgard Ashland 9 191 1 21.2 56
Duke Price Wooster 17 211 0 12.4 48
Samuel Miller Orrville 12 117 0 9.8 34
Jeremy Anderson West Holmes 7 65 0 9.3 17
Mitchell Tridico Mansfield Senior 9 74 0 8.2 32

TOP


KICKING STATS (5 or more kickoffs)
PLAYER SCHOOL # KICKOFFS TOTAL YDS AVE LONG # XP ATT # XP MADE # FG ATT # FG MADE LONG
Alex Kacere Wooster 49 2,335 47.7 60 29 26 8 5 43
Christian Brown Lexington 35 1,630 46.6 60 1 1 0 0 0
Mike Siwek Madison 22 1,004 45.6 60 12 11 2 1 25
Jason Brunn Mansfield Senior 35 1,557 44.5 57 9 9 6 3 32
Logan McClish Clear Fork 30 1,288 42.9 55 40 33 2 2 33
TOP


KICKOFF RETURN STATS (5 or more returns)
PLAYER SCHOOL # RETURNS TOTAL YARDS AVE LONG # TD
Chris Thomas Ashland 8 303 37.9 93 2
Duke Price Wooster 13 458 35.2 85 1
Dion Bellamy Clear Fork 9 264 29.3 87 1
Casey Benavides Madison 28 789 28.2 90 2
Jordan McCune Clear Fork 7 178 25.4 89 1
TOP


DEFENSIVE STATS
PLAYER SCHOOL # SOLO # ASSISTS TOT TACKLES # FUMBLE REC # BLOCK KICK # SACKS # INT YARDS # TD
Anthony Deppen Ashland 61 69 130 0 0 0 0 0 0
Cameron Bahler Wooster 62 63 125 0 0 0 2 36 1
Ryan Huttinger Wooster 67 48 115 0 0 2 0 0 0
Chase Hoobler Orrville 48 68 112 0 1 5 0 0 0
Brian Swank Clear Fork 71 34 105 0 0 0 0 0 0

TOP

stats Final Stats Available


Send comments to:
webmaster@occsports.org



© Ohio Cardinal Conference, 2005


Contact OCC Commissioner:
Ron Dessecker

TOP